U.S. Space Shuttle Flights in the 20th Century

Flight Mission Launch Return
1981
1 STS-1 4/12/81 4/14/81
2 STS-2 11/12/81 11/14/81
1982
3 STS-3 3/22/82 3/30/82
4 STS-4 6/27/82 7/4/82
5 STS-5 11/11/82 11/16/82
1983
6 STS-6 4/4/83 4/9/83
7 STS-7 6/18/83 6/24/83
8 STS-8 8/30/83 9/5/83
9 STS-9 11/28/83 12/8/83
1984
10 STS-10 2/3/84 2/11/84
11 STS-11 4/6/84 4/13/84
12 STS-12 8/30/84 9/5/84
13 STS-13 10/5/84 10/13/84
14 STS-14 11/8/84 11/16/84
1985
15 STS-15 1/24/85 1/27/85
16 STS-16 4/12/85 4/19/85
17 STS-17 4/29/85 5/6/85
18 STS-18 6/17/85 6/24/85
19 STS-19 7/29/85 8/6/85
20 STS-20 8/27/85 9/3/85
21 STS-21 10/3/85 10/7/85
22 STS-22 10/30/85 11/6/85
23 STS-23 11/26/85 12/3/85
1986
24 STS-24 1/12/86 1/18/86
25 STS-25 1/28/86 No Landing
1988
26 STS-26 9/29/88 10/3/88
27 STS-27 12/2/88 12/6/88
1989
28 STS-29 3/13/89 3/18/89
29 STS-30 5/4/89 5/8/89
30 STS-28 8/8/89 8/13/89
31 STS-34 10/18/89 10/23/89
32 STS-33 11/22/89 11/27/89
1990
33 STS-32 1/9/90 1/20/90
34 STS-36 2/28/90 3/4/90
35 STS-31 4/24/90 4/29/90
36 STS-41 10/6/90 10/10/90
37 STS-38 11/15/90 11/20/90
38 STS-35 12/2/90 12/10/90
1991
39 STS-37 4/5/91 4/11/91
40 STS-40 6/5/91 6/14/91
41 STS-43 8/2/91 8/11/91
42 STS-48 9/12/91 9/18/91
43 STS-44 11/24/91 12/1/91
44 STS-39 4/28/91 5/6/91
1992
45 STS-42 1/22/92 1/30/92
46 STS-45 3/24/92 4/2/92
47 STS-49 5/7/92 5/16/92
48 STS-50 6/25/92 7/9/92
49 STS-46 7/31/92 8/8/92
50 STS-47 9/12/92 9/20/92
51 STS-52 10/22/92 11/1/92
52 STS-53 12/2/92 12/9/92
1993
53 STS-54 1/13/93 1/19/93
54 STS-56 4/8/93 4/17/93
55 STS-55 4/26/93 5/6/93
56 STS-57 6/21/93 7/1/93
57 STS-51 9/12/93 9/22/93
58 STS-58 10/18/93 11/1/93
59 STS-61 12/2/93 12/13/93
1994
60 STS-60 2/3/94 2/11/94
61 STS-62 3/4/94 3/18/94
62 STS-59 4/9/94 4/20/94
63 STS-65 7/8/94 7/23/94
64 STS-64 9/9/94 9/20/94
65 STS-68 9/30/94 10/11/94
66 STS-66 11/3/94 11/14/94
1995
67 STS-63 2/3/95 2/11/95
68 STS-67 3/2/95 3/18/95
69 STS-71 6/27/95 7/7/95
70 STS-70 7/13/95 7/22/95
71 STS-69 9/7/95 9/18/95
72 STS-73 10/20/95 11/5/95
73 STS-74 11/12/95 11/20/95
1996
74 STS-72 1/11/96 1/20/96
75 STS-75 2/22/96 3/9/96
76 STS-76 3/22/96 3/31/96
77 STS-77 5/19/96 5/29/96
78 STS-78 6/20/96 7/7/96
79 STS-79 9/16/96 9/26/96
80 STS-80 11/19/96 12/7/96
1997
81 STS-81 1/12/97 1/22/97
82 STS-82 2/11/97 2/21/97
83 STS-83 4/4/97 4/8/97
84 STS-84 5/15/97 5/24/97
85 STS-94 7/1/97 7/17/97
86 STS-85 8/7/97 8/19/97
87 STS-86 9/25/97 10/6/97
88 STS-87 11/19/97 12/5/97
1998
89 STS-89 1/22/98 1/31/98
90 STS-90 4/17/98 5/3/98
93 STS-88 12/4/98 12/15/98
1999
91 STS-91 6/2/98 6/12/98
92 STS-95 10/29/98 11/7/98
94 STS-96 5/27/99 6/6/99
Past Shuttle Flights by Year
NASA Past Space Shuttle Flights Archive
Back to Space Shuttles
Space Today Online cover